| Year | Units | Property | Location | Architect | Contractor | TDC |
|---|---|---|---|---|---|---|
| 1972 | 96 | Greenvale Place | Northfield | Savik, Mathre, Sathrum, Quanbeck | Dan J. Brutger, Inc. | $1,180,941 |
| 1972 | 96 | Maple Hills | Red Wing | Rieke, Carroll, Muller | Dan J. Brutger, Inc. | $1,216,756 |
| 1973 | 48 | Vista Village | St. Paul | Stanley Fishman | McGough Construction | $821,137 |
| 1975 | 100 | Westminster Place | St. Paul | Stanley Fishman | Kloster Madsen | $1,933,178 |
| 1979 | 109 | Oak Ridge Manor | Hastings | Winsor Faricy | McGough Construction | $3,523,265 |
| 1980 | 142 | Torre de San Miguel | St. Paul | Yong & Wilz | Meyer Borgman & Johnson | $3,736,266 |
| 1980 | 15 | Kosciolek House | Minneapolis | Dickey Kodet | Swager Brothers Construction | $388,542 |
| 1981 | 78 | Red Rock Manor | Newport | Trossen Wright | Frana & Sons, Inc. | $2,682,139 |
| 1981 | 100 | South Haven | Edina | Arvid Elness Architects, Inc. | Meyer, Borgman & Johnson | $4,349,714 |
| 1982 | 67 | South Shore Park | Excelsior | Arvid Elness Architects, Inc. | Frana & Sons, Inc. | $2,107,910 |
| 1982 | 30 | St. Michael's Housing | New Ulm | Arvid Elness Architects, Inc. | Heymann Construction | $1,322,443 |
| 1983 | 41 | Garden Terrace | Little Canada | Dickey Kodet | Frana & Sons, Inc. | $1,419,554 |
| 1983 | 61 | East Shore Place | Mahtomedi | Freerks Sperl Flynn Architects | Bor-Son Construction, Inc. | $1,975,100 |
| 1983 | 42 | Westonka Estates | Mound | Dickey Kodet | Frana & Sons, Inc. | $1,421,075 |
| 1985 | 38 | Maple Terrace | Maple Plain | Trossen Wright | Frana & Sons, Inc. | $1,274,148 |
| 1985 | 24 | Fairfield Terrace | Lakeville | Ritter Suppes Plautz Architects | Bor-Son Construction, Inc. | $977,144 |
| 1986 | 24 | Pleasant Place | Rogers | Trossen Wright | Bor-Son Construction, Inc. | $868,232 |
| 1987 | 90 | Yorkdale | Edina | Paul Pink and Associates | Ryan Construction | $4,763,089 |
| 1987 | 29 | Summit Point | Edina | Trossen Wright | Lovering Associates | $1,289,285 |
| 1987 | 16 | Ramsey Commons | St. Paul | Trossen Wright | Nelson Brothers | $706,105 |
| 1988 | 60 | Mount Carmel Manor | W. St. Paul | Winsor Faricy | McGough Construction | $2,190,070 |
| 1991 | 320 | Seward Towers East | Minneapolis | Trossen Wright | Watson Forsberg | $8,727,378 |
| 1991 | >320 | Seward Towers West | Minneapolis | Trossen Wright | Watson Forsberg | $8,697,319 |
| 1991 | 26 | Winnetka West | New Hope | Pope Associates | Kraus Anderson | $1,389,855 |
| 1991 | 11 | Robert Will | Richfield | Bowers, Bryan & Feidt Architects | Shaw Lundquist Associates | $641,211 |
| 1991 | 20 | Bloomington Townhomes | Bloomington | The Anderson Group | Justin Properties | $2,101,912 |
| 1993 | 23 | Metro Apartments | Bloomington | Bowers, Bryan & Feidt Architects | Shaw Lundquist Associates | $1,693,971 |
| 1993 | 8 | Success Family Housing | Minneapolis | Dovalis Johnson | Frana & Sons, Inc. | $1,057,700 |
| 1994 | 50 | Oak Terrace | Oakdale | Winsor Faricy | Frana & Sons, Inc. | $2,321,200 |
| 1994 | 51 | Norwood Square | Fridley | Boarman Kroos Pfister Vogel | McGough Construction | $2,573,500 |
| 1995 | 11 | Ford House | Minneapolis | Winsor Faricy | Watson Forsberg | $872,100 |
| 1995 | 7 | Four Seasons | Crystal | Trossen Wright | Shaw Lundquist Associates | $557,200 |
| 1996 | 83 | Silver Lake Point | Mounds View | Johnson, Sheldon & Sorensen | Scharphol Construction | $4,754,320 |
| 1997 | 46 | Boulevard Gardens | Minnetonka | Elness Swenson Graham | McGough Construction | $2,618,500 |
| 1999 | 46 | Bassett Creek Commons | Plymouth | Elness Swenson Graham | Frana & Sons, Inc. | $3,344,400 |
| 1999 | 60 | Cathedral Hill Homes | St. Paul | Cermak Rhodes | Frerichs Construction | $8,069,200 |
| 1999 | 19 | Lake Shore Townhomes | Maple Grove | SMMA/Winsor Faricy | Frana & Sons, Inc. | $2,906,000 |
| 2000 | 504 | Skyline Tower | St. Paul | Cermak Rhodes Architects | Frerichs Construction | $31,500,000 |
| 2000 | 50 | North Gables | Blaine | Elness Swenson Graham | Watson Forsberg | $3,905,000 |
| 2001 | 87 | Oak Ridge Community | Hastings | Elness Swenson Graham | CBS Construction | $9,475,000 |
| 2001 | 64 | Crown Ridge Apartments | Minnetonka | Tushie Montgomery Associates | Weis Builders | $4,759,800 |
| 2001 | 48 | Falls Meadowridge | Little Falls | Cermak Rhodes Architects | KUE Contractors, Inc. | $2,637,656 |
| 2002 | 75 | Shingle Creek Commons | Minneapolis | Elness Swenson Graham | Frana & Sons, Inc. | $7,371,200 |
| 2002 | 25 | Valley Square Commons | Golden Valley | Collaborative Design Group, Inc. | Watson Forsberg | $4,199,000 |
| 2002 | 50 | Arbor Lakes Commons | Maple Grove | Elness Swenson Graham | Frana & Sons, Inc. | $3,973,500 |
| 2003 | 35 | Garden Terrace Commons | Little Canada | Collaborative Design Group, Inc. | Shaw Lundquist Associates | $2,959,200 |
| 2004 | 90 | Joseph's Pointe | St. Paul | KKE Architects, Inc. | Frana & Sons, Inc. | $11,840,600 |
| 2004 | 115 | Teweles Seed Tower | Milwaukee WI | 3rd Coast Design Concepts | Voss Jorgenson Schueler | $18,509,900 |
| 2005 | 24 | Goldendale Homes | Annandale | Birkeland Architect, Inc. | $715,000 | |
| 2005 | 24 | Howard Lake Apartments | Howard Lake | Trossen Wright | $815,000 | |
| 2005 | 30 | Wellstone Commons | Northfield | Elness Swenson Graham | Shaw Lundquist Associates | $2,342,700 |
| 2005 | 30 | Delano Commons | Delano | Elness Swenson Graham | Frana & Sons, Inc. | $2,894,400 |
| 2005 | 61 | Spruce Place | Farmington | Trossen Wright | Lovering Construction | $2,900,000 |
| 2006 | 25 | Kingsley Commons | Minneapolis | Miller Hanson Partners | Frana & Sons, Inc. | $3,200,000 |
| 2007 | 50 | Vicksburg Commons | Plymouth | InSite Architects | Frerichs Construction | $9,390,596 |
| 2007 | 55 | The Commerce Building | St. Paul | Collaborative Design | Frerichs Construction | $13,084,455 |
| 2008 | 43 | Northern Apartments | Chippewa Falls | Cermak Rhoades | Frerichs Construction | $5,750,990 |
